Annexure - D
Investment in Shares(Quoted)      
       
Particulars No. Of Shares Face Value Cost Value per Shares Cost Value Market Value per share Market value on 31.12.2009
6 TH ICB           2,320 100            749            1,738,536           600            1,391,420
8 TH ICB           3,050 100            941            2,870,112           654            1,994,700
AB Bank                  1 100         1,017                  1,017        1,177                  1,177
ACI          90,650 100            438          39,738,082           447          40,511,485
ACIFORMULATION        211,300 100            178          37,617,372           171          36,174,560
Agni System        144,000 100             81          11,704,869             64            9,259,200
Al-Arafa Bank           1,765 100            455               803,628           536              946,481
Ambee Pharma          75,250 100            293          22,034,008           209          15,757,350
AMCL (PRAN)          18,230 100         1,554          28,327,657        1,534          27,960,263
Apex Tannery Limited           3,000 100            100               300,000        1,193            3,577,500
Apex Weaving & Finnishing Mills Ltd.           5,120 100            100               512,000           133              682,240
Ashraf Textile Mills Limited        364,582 100             10            3,645,820             18            6,489,560
Atlas Bangladesh Ltd.          20,200 100            489            9,876,232           392            7,918,400
Azadi Printers Limited              756 100            100                75,600             45                34,020
B.Chemical Industries Ltd.           2,960 100            100               296,000             54              159,100
Bangladesh Shipping Corp.           1,077 100            100               107,700        5,490            5,912,730
Bank Asia Ltd.                41 100            387                15,852           427                17,497
BATBC              100 100            353                35,251           409                40,940
BD Finance & Investment          43,450 100            681          29,587,015           680          29,556,863
BDCOM Online Ltd        282,500 100             87          24,474,183             65          18,419,000
Beximco Pharmaceuticals Ltd.        309,095 100            158          48,863,101           156          48,157,001
Bex-Tex Limited          30,391 100             10               303,910             81            2,473,827
BGIC          30,719 100            512          15,724,472           539          16,557,541
BIFC          60,950 100            554          33,771,063           544          33,126,325
Brac Bank Ltd.        163,660 100            563          92,060,399           688        112,516,250
City Bank Ltd.        127,097 100            758          96,296,254           730          92,717,262
City General Insurance          23,250 100            489          11,379,891           480          11,154,188
Delta Brac Housing Co. Ltd.        128,850 100         1,553        200,087,232        1,627        209,638,950
Desco Ltd.          79,100 100         1,609        127,309,747        1,506        119,104,825
Dhaka Bank Ltd.          92,395 100            455          42,065,935           484          44,672,983
Dulamia Cotton Spinning Mills Ltd.           1,600 100            100               160,000           199              318,800
Dutch  Bangla Bank          14,800 100         1,917          28,366,991        1,958          28,974,700
Eastern Bank Limited        520,082 100            100          52,007,029           644        335,062,829
Eastern Cables Limited           6,000 100            100               600,000           688            4,126,500
EBL 1ST MUTUAL FUND        899,500 100             30          26,812,398             23          20,598,550
Exim Bank Ltd.              283 100             47                13,175           374              105,771
Far East Life Insurance Co. Ltd.           8,150 100         2,594          21,141,572        2,600          21,185,925
GLOBAL INSURANCE           9,200 100            491            4,514,182           503            4,623,000
GrameenPhone Limited        500,000 100            176          88,095,693           188          93,750,000
Green Delta Life Insurance Co. Ltd.           4,680 100         1,152            5,393,510        1,670            7,814,430
Heidelberg Cement Co. Ltd.          10,256 100            124            1,272,071        2,153          22,076,040
IBNSINA          19,040 100              -            26,299,026        1,552          29,550,080
ICB(Primary)     1,400,220 100            100        140,022,000        2,399     3,359,477,835
ICB 2ND NRB        264,250 100            210          55,572,079           186          49,150,500
ICB Islamic Bank Ltd.          54,181 100         1,000          54,181,011        1,002          54,302,907
IDLC              500 100         2,428            1,214,045        3,703            1,851,500
IFIC Bank Ltd.          73,609 100            929          68,408,902           920          67,738,682
INTECH Online Ltd.        241,000 100             55          13,143,727             40            9,519,500
Islami Bank Ltd.        210,660 100            587        123,599,328           591        124,500,060
Jamuna Bank Ltd.          58,539 100            527          30,844,444           524          30,645,167
Jute Spinners Limited           3,000 100            100               300,000        1,248            3,744,000
Lafarge Surma Cement Ltd.          11,850 100            100            1,125,052           505            5,984,250
Mercantile Bank Ltd.          43,050 100            348          14,997,128           395          17,004,750
Mutual Trust Bank Ltd.              286 100            403               115,258           412              117,761
N.C.C Bank Ltd.          35,000 100            542          18,971,053           583          20,405,000
National Bank Ltd.        100,590 100            627          63,084,342           646          65,006,288
National Oxygen Limited           1,305 100            100               130,500  N.T.                       -  
National Tea Company Limited           4,392 100            100               439,200        3,895          17,105,742
National Tubes           7,330 100         1,789          13,111,439        1,550          11,359,668
Navana CNG        180,500 100            197          35,500,637           191          34,493,550
NHFIL          10,250 100            957            9,812,074           973            9,970,688
Niloy Cement Ind.Ltd.                98 100            100                  9,800           187                18,302
Nitol Insurance           1,200 100            484               580,519           610              732,000
Sub Total   7,011,260       1,781,461,122     5,348,238,407
             
             
Northern Insurance           1,600 100            511               817,237           510              816,000
One Bank Ltd.          75,790 100            432          32,716,827           458          34,711,820
Padma Oil          53,800 100            509          27,396,382           620          33,366,760
Padma Printers & Colour Limited          29,243 100             10               292,430             17              497,131
Peoples Insurance Company Ltd.          34,670 100         1,127          39,084,782        1,003          34,765,343
Phoenix  Insurance              741 100            410               303,986           781              578,721
Power Grid        188,800 100            727        137,177,055           723        136,549,600
Premier Bank Ltd.        289,024 100            323          93,257,209           330          95,450,176
Prime Bank Ltd.          64,650 100            569          36,797,788           653          42,216,450
Prime Insurance          25,000 100            477          11,930,476           459          11,462,500
Pubali  Bank  Limited        347,544 100            100          34,754,375           621        215,824,824
Quasem Dry Cell        301,500 100             77          23,203,815             68          20,411,550
Rahima Food Corp.Ltd.           1,531 100            100               153,100           167              256,060
RANFOUNDR        360,000 100            159          57,167,312           116          41,652,000
Rose Heaven Ball Pen Ltd.           4,327 100             15                64,905             22                96,059
Rupali Bank Limited          10,000 100            100            1,000,000        1,454          14,542,500
ShahJalal Islami Bank Ltd.                50 100            320                16,000           383                19,125
Singer Bangladesh Ltd.              470 100         2,415            1,134,830        2,793            1,312,710
Social Islami Bank Ltd.        241,400 100            305          73,658,561           308          74,351,200
South East Bank Ltd.          54,550 100            332          18,086,615           334          18,206,063
Square Pharmaceuticals Ltd.          24,003 100         2,888          69,326,523        2,876          69,038,629
Standard Bank Ltd.          49,100 100            307          15,060,485           332          16,313,475
Summit Power          61,570 100         1,304          80,289,874        1,211          74,561,270
Titas Gas Co. Ltd.        491,250 100            695        341,581,228           687        337,243,125
Trust  Bank Ltd.        124,950 100            432          53,966,918           434          54,228,300
United Insurance          12,380 100         1,396          17,278,420        1,503          18,610,235
United Leasing Company Ltd.                11 100            986                10,844        1,517                16,687
Uttara Bank Ltd.           3,500 100         1,023            3,581,702        1,450            5,075,875
Sub Total   2,851,454       1,170,109,680     1,352,174,187
Grand Total   9,862,714       2,951,570,802     6,700,412,594
 
 
      Annexure - E
Investment in Shares (Un- Quoted)    
       
Particular / Name of the Companies No. Of Shares Face Value Cost Value per Shares Cost Value Market Value per share Market value on 31.12.2009
S. Jute Yarn & Twine Mgf.Co. Ltd.          33,790 100             10               337,900 N.L.                       -  
Swan Textile Mills Ltd.           1,022 100            100               102,200 N.L.                       -  
Grameen Bank          30,000 100            100            3,000,000 1845          55,338,600
Paper Converting & Packaging Ltd.           5,000 100            100               500,000 N.L.                       -  
Magura Paper Mills Limited        159,970 100            100          15,997,000 N.L.                       -  
Karmasangthan Bank        500,000 100            100          50,000,000 118          59,115,000
CDBL                15 100   1,000,000          15,000,000  1,299,405          19,491,074
IIDFC        227,700 100            100          22,770,000 170          38,788,695
Pubali Bank Limited (Former EMB Ltd.)          51,022 100             10               510,220 N.L.                       -  
Bangladesh Commerce Bank Ltd.        500,000 100            100          50,000,000 109          54,610,000
Total   1,508,519          158,217,320        227,343,369